Downloads
LedProof Standard (LPS)
Robust and reliable

Specs
Input Voltage | 220-240v 50-60Hz |
---|---|
Light Source | LEDs3030 on Aluminium PCB |
Ambient Temperature | -25 to+50 ºC |
Lifetime | 40.000h L70B20 |
CRI/CCT | >80/4000K |
Total Lumen Output | |
LPS 600 | 1.980lm |
LPS 1200 | 3.900lm |
LPS 1500 | 5.500lm |
IP Grade | IP65 |
Appliance class | I |
Control Mode | on/off |
Beam | Opal Diffuser |
Material | Extruded Polycarbonate |
Connection | Both Sides |
Maximum Connected Lights | |
LPS 600 | 20 |
LPS 1200 | 15 |
LPS 1500 | 12 |
Dimensions
Model | A (mm) | B (mm) | H (mm) |
---|---|---|---|
LPS 600 | 696 | 61 | 56 |
LPS 1200 | 1296 | 61 | 56 |
LPS 1500 | 1596 | 61 | 56 |
Configure your Product

Do you want to see our products up close?
Come visit "Espai AvantLED"