Downloads
OXY R
Visual comfort



Specs
Input Voltage | 220-240v 50-60Hz |
---|---|
Light Source | PCB Vossloh-Schwabe |
Ambient Temperature | -20 hasta +35ºC |
Lifetime | 50.000h L70B10 |
CRI/CTT | >80/4000K (on request 3000K) |
Total Lumen Output | |
OXY R 20 | 1.690lm |
OXY R 40 | 3.380lm |
OXY R 60 | 5.570lm |
Index Protection | IP40 |
Appliance Class | I |
Control System | on/off - DALI |
Optics | Opal Diffuser |
Material | Extruded and Anodized Aluminum |
Accesories Included | Holding Clip |
Dimensions
Model | A (mm) | B (mm) | H (mm) |
---|---|---|---|
OXY R 20 | 565 | 65 | 76 |
OXY R 40 | 1.135 | 65 | 76 |
OXY R 60 | 1.700 | 65 | 76 |
Configure your Product
*40: 4000K

Do you want to see our products up close?
Come visit "Espai AvantLED"